We feel for the famalies who tried to do best for children and ended up loosing a child. We must stop the abuse of children. Help now spread the word about these horrible schools and make sure you know where you are sending your child
Names | Cause of Death | Program Name/State | Year of Death |
---|---|---|---|
Andrew McClain | RESTRAINT | Elmcrest Psychiatric Hospital/ CT | 2005 |
Angellika Arndt | RESTRAINT | Rice Lake Day Treatment / Wisconsin | 2006 |
Anthony Green | RESTRAINT | Brookhaven Youth Ranch | 1991 |
Bobby Joe Randolph | RESTRAINT | Progressive Youth Center/ TX | 1996 |
Brandon Hadden | RESTRAINT | Healthcare Rehabilitation Center/ TX | 1998 |
Candace Newmaker | RESTRAINT | Evergreen Attachment Center/ CO | 2000 |
Casey Collier | RESTRAINT | Cleo Wallace Center | 1993 |
Cederic Napoleon | RESTRAINT | Manor Middle School | 2002 |
Charles Moody Jr | RESTRAINT | On Track Wilderness Therapy- The Brown School | 2002 |
Carlton Thomas | RESTRAINT | Edgemeade-Raymond A. Rogers Jr. School | |
Chris Campbell | RESTRAINT | Iowa Juvenile Home, Iowa | 1997 |
Daryl Thompson | RESTRAINT | Tryon Residential Center for Boys/ NY | 2006 |
Dawn Perry | RESTRAINT | Behavior Training Research/ TX | 1993 |
Diane Harris | RESTRAINT | Sequin Community Living Center | 1990 |
Dustin Phelps | RESTRAINT | Lancaster Foster Home/ Ohio | 1998 |
Earl Smith | RESTRAINT | Children's Village | 1995 |
Edith Campos | RESTRAINT | Desert Hills Center for Youth and Families/ AZ | 1998 |
Eddie Lee | RESTRAINT | Obsidian Trails Outdoor Program | 2000 |
Eric Roberts | RESTRAINT | Odyssey Harbor | 1996 |
Faith Finley | RESTRAINT | Parmadale Family Services/ OH | 2006 |
Gabriel Poirier | RESTRAINT | Hautes-Rivieres School / Canada | 2008 |
Gareth Myatt | RESTRAINT | Rainsbrook Secure Training Centre/ England | 2004 |
Garrett Halsey | RESTRAINT | Grafton School Inc | 2004 |
Issaih Simmons | RESTRAINT | Bowling Brook Preparatory School/ Maryland | 2007 |
Jamal Odum | RESTRAINT | New Hope Cottage. South Carolina | 0 |
Jamar Griffiths | RESTRAINT | Allen Residential Center | 1994 |
Jason Tallman | RESTRAINT | KidsPeace | 1993 |
Jeffery Bogrett | RESTRAINT | New England Center for Autism | 1995 |
Jeffery Demetrius | RESTRAINT | Crockett State School/ TX | 1995 |
Jerry McLaurin | RESTRAINT | New Horizons Ranch | 1999 |
Jimmy Kanda | RESTRAINT | Crow's Nest Family Care/ CA | 1997 |
Joey Alteriz | RESTRAINT | SummitQuest, ViaQuest Program | 2006 |
Jonathan Carey | RESTRAINT | O.D. Heck Developmental Center/ NY | 2007 |
Joshua Ferarini | RESTRAINT | St. Aemelian Hospital | 1989 |
Joshua Sharpe | RESTRAINT | Wisconsin Treatment Center | 1999 |
Kelly Young | RESTRAINT | Arthur Brisbane Child Treatment Center/ NJ | 1998 |
Kristal Mayon-Ceniceros | RESTRAINT | New Alternatives/ CA | 1999 |
Lrystal Tibbets | RESTRAINT | Lawrence VanBloem and the Family Attachment Center | 1995 |
Kyle Young | RESTRAINT | Alberta's Justice Department /Canada | 2004 |
Latasha Bush | RESTRAINT | Daystar Residential Treatment Center/ TX | 2002 |
Linda Harris | RESTRAINT | Chad Youth Enhancement Center | 2005 |
Leroy Prinkley | RESTRAINT | Western Center | 1988 |
Maria Medoza | RESTRAINT | Krause Children's Center/ TX | 2003 |
Mark Draheim | RESTRAINT | KidsPeace | 1998 |
Matthew Goodman | RESTRAINT | Bancroft Institution/ NJ | 2002 |
Mark Soares | RESTRAINT | Wayside Union Academy | 1998 |
Martin Lee Anderson | RESTRAINT | Bay County Sheriff’s Office Boot Camp/ CA | 2006 |
Michael Garcia | RESTRAINT | Star Ranch | 1997 |
Michael Ibrra-Wiltsie | RESTRAINT | Eckert Youth Alternatives | 2000 |
Omega Leach | RESTRAINT | Chad Youth Enhancement Center/ TN | 2007 |
Orlena Parker | RESTRAINT | Devereux Cleo Wallace/ CO | 2003 |
Paul Choy | RESTRAINT | Rites of Passage | 1992 |
Rochelle Claybourne | RESTRAINT | Laurel Ridge | 1997 |
Randy Steeles | RESTRAINT | Laurel Ridge | 2000 |
Robert Rollins | RESTRAINT | Devereaux School/ MA | 1997 |
Roxanna Gray | RESTRAINT | Family and Children's Center | 1989 |
Sakena Dorsey | RESTRAINT | Foundation Behavioral Health Center/ PA | 1997 |
Shirley Arciszewski | RESTRAINT | Charlotte Group Home/ SC | 2005 |
Shinaul McGraw | RESTRAINT | New Directions 2nd Chance | 1997 |
Stephanie Duffield | RESTRAINT | Shiloh Residential Treatment Center | 2001 |
Timothy Thomas | RESTRAINT | Grandfather Academy for Children | 1999 |
Tanner Wilson | RESTRAINT | Gerard, Iowa Facility | 2001 |
Thomas Mapes | RESTRAINT | Youth Center of Topeka | 1994 |
Travis Parkers | RESTRAINT | Appalachian Wilderness Camp/ GA | 2005 |
Tristan Sovern | RESTRAINT | Charter Behavioral Health/ CA | 1998 |
Walter Brown | RESTRAINT | Northwestern Academy Intermediate Treatment Program | 2005 |
Waekutta Wallace | RESTRAINT | Marysville Academy | 1989 |
Willie Wright | RESTRAINT | Southwest Mental Health | 2000 |
Aaron Bacon | Untreated Peritonitis | Northstar Expeditions Wilderness Program/ TX | 1994 |
Alex Cullinane | Dehydration | Back to Basics Christian Military Academy | 2006 |
Alex Harris | Dehydration | Hope Youth Ranch | 2005 |
Anthony Dumas | Suicide | Lippman Family run by the Lutheran Services | 2000 |
Anthony Haynes | Dehydration | America's Buffalo Soldiers/ AZ | 2001 |
Bobby Sue Thomas | RESTRAINT | Northwood Childrens' Home | 1996 |
Brendan Blum | bowel obstruction | Youth Care / UT | 2007 |
Bryan Alexander | Pneumonia, | Cold Springs Correctional Facility/ TX | 0 |
Caleb Jensen | staph infection | Alternative Youth Adventures camp | 2007 |
Chad Franza | Suicide | Polk County Boot Camp/ FL | 1998 |
Charles Collins Jr | forced to exercise | Camp Oakland/Crossroads for Youth | 15 years old |
Chloe Cohen | Suicide | KidsPeace | unknown |
Christie Scheck | Suicide | Southwood Psychiatric Hospital | 1992 |
Cindi Sohappy | overdose | Chemawa Indian School/ Oregon | 2003 |
Corey Murphy | Suicide | WWASP - Spring Creek Lodge/ MT | 2000 |
Daniel Matthews | killed by peer | Pinellas Juvenile Detention Center | 2003 |
Danieal Kelly | Dehydration | Multiethnic Behavioral Health/ Pennsylvania | 2006 |
Darryl Thompson | RESTRAINT | Tryon Residential Center for Boys/ NY | 2006 |
Dawnne Takeuchi | car accident | Vision Quest | 1995 |
Dillon Peak | seizures | Peace River Outward Bound | 2006 |
Donderey Rogers | RESTRAINT | New Directions/ PA | 2002 |
Elisa Santry | heat stroke | Outward Bound/ UT | 2006 |
Erica Harvey | Hyperthermia with dehydration | Catherine Freer Wilderness Program | 2002 |
Gina Score | hyperthermia | South Dakota Training School/ SD | 1990 |
James White | SummitQuest, ViaQuest Program | 2005 | |
Jamie Young | dehydration | Ramsey Canyon Hospital & Treatment Center/ AZ | 1993 |
Jeffrey Bogrett | restraint | New England Center for Autism | 1995 |
John McCloskey | Ruptured colon | Western State Hospital/ VA | 1996 |
Johnny Lim | brain-stem hemorrhage | King County Juvenile Detention Center/ WA | 2005 |
Karlye Newman | Suicide | WWASP - Spring Creek Lodge Academy/MT | 2004 |
Kasey Warner | Drowned | ViaQuest Warren Avenue Group Home | 2005 |
Katherine Lank | slipped while hiking | Red Rock Ranch Academy/ UT | 2002 |
Katherine Rice | overdose | KidsPeace | 2008 |
Kerry Brown | Suicide | Tranquility Bay, Jamaica | 2006 |
Kristen Chase | heat stroke | Challenger Foundation | 1990 |
LaKeisha Brown | medical neglect | Alexander Youth Services Center | 2005 |
Lenny Ortega | Drowned | Star Ranch Foster Care | 2006 |
Mario Cano | forced to exercise | VisionQuest | 16 years old |
Michael Arnold | RESTRAINT | Keystone City Residence | 1997 |
Natalynndria Slim | Suicide | RTC's operated by the Presbyterian Medical Services | 2006 |
Nicholas Contreras | medical neglect | Arizona Boys Ranch/ AZ | 1998 |
Omar Paisley | medical neglect | Florida Department of Juvenile Justice/ FL | 2003 |
Robert Erwin | Drowned | VisionQuest | 15 years old |
Roberto Reyes | medical neglect | Thayer Learning Center | 2004 |
Ryan Lewis | Suicide | Alldredge Academy | 2001 |
Sarah Crider | colon burst | Georgia Regional Hospital/GA | 2006 |
Sergey Blashchishena | heat stroke | SageWalk Wilderness | 2009 |
Shawn Smith | Suicide | Volusia Regional Juvenile Detention Center/ FL | 2001 |
Valerie Heron | Suicide | WWASP - Tranquility Bay | 2001 |
Victoria Petersilka | Suicide | Marysville Academy | 2002 |
Wauketta Wallace | RESTRAINT | Marysville Academy | 1989 |
Will Futrelle | killed by peer | Mountain Park Baptist Academy | 1996 |
Willie Durden III | ventricular arrhythmia | Cypress Creek Juvenile Offenders Correctional Center/ FL | 2003 |
Roger Eugene Benson | Suicide | 2011 | |
Daniel Huerta | Big Cypress Wildrerness Institute | 2011 | |
Anthony Parker | killed by peer | One Way Farm Childrens Home | 2011 |
Neve Lafferty | Suicide | Good Shepherd Center/ Scotland | |
Geirgia Rowe | Suicide | Good Shepherd Center/ Scotland | |
Lyle Foodroy | Drowned | Vision Quest | 1980 |
Robert Zimmerman | Drowned | Vision Quest | 1980 |
Charles Lucas | Drowned | VisionQuest | 1980 |
James Lamb | Drowned | VisionQuest | 1980 |
Corey Baines | RESTRAINT | Catherine Freer Wilderness Program | 2003 |
Jerry Triett | RESTRAINT | High Point | 2003 |
Mathew Meyers | being investigated | Lonestar Expeditions | 2003 |
Christening Garcia | RESTRAINT | Star Ranch Youth Camp | 2004 |
Rocco Magliozzi | medical neglect | SUWS Idaho | 2006 |
Aaron Gray | medical neglect | Alberta Childrens Group | 2001 |
Angela Miller | Suicide | Echo Glen Childrens Center | 2001 |
Dionte Pickens | medical neglect | Three Springs Setention | 2000 |
Ashley Shaddox | Suicide | Echo Glen Childrens Center | 1998 |
Chris Brown | Accidental | Robert Land Academy | 1998 |
Matt Toppi | Accidental | Robert Land Academy | 1998 |
Bernard Reefer | Drowned | Vision Quest | 1980 |
Carey Dunn | Accidental | Victory Christian Academy | 1988 |
Michelle Sutton | Negligence | Summit Quest | 1990 |
Geoffrey Vorhies | Suicide | Echo Glen Childrens Center | 1992 |
Lorenzo Johnson | Accidental | Arizona Boys Ranch/ AZ | 1994 |
Carlos Ruiz | Unknown | Vision Quest | 1994 |
Jonathan Avila | Suicide | Rocky Mountain Academy | 1994 |
Dawanne Takeuchi | Accidental | Vision Quest | 1980 |
Taylor Mangham | Brain Aneurym | Liahona Academy | 2010 |
Levi Snyder | Unknown | New Hope Carolinas | 2010 |
Carnez Boone | Drowned | Yes Academy | 2010 |
Shanice Nibbs | Hypothermia | Five Oaks Achievement Center | 2010 |
Natasha Newman | car accident | Sunrise RTC | 2010 |
Gracie James | car accident | Sunrise RTC | 2010 |
Michael Owens | RESTRAINT | Daystar Residential Treatment Center/ TX | 2010 |
Brendon Ogonowski | Suicide | Grove School | 2005 |
Richard DeMaar | Suicide | Laurel Ridge Treatment Center | |
James Richard | Unknown | Diamond Ranch | 2009 |
Alexie Evette Richie | RESTRAINT | SSM Health Center | 2009 |
Joseph Bolt | Drowned | Alpine Boys Ranch | 2000 |
Jeremy Gaulin | killed by peer | Summit School | 2002 |
David Sellers | Drowned | Camp O'Neal | 1990 |
Shawn Diaz | Drowned | Camp O'Neal | 1990 |
Ryan McCandless | Drowned | Camp O'Neal | 1990 |
Dawn Birnbaum | Homicide | Elan School | 1993 |
Roberto Rollins | RESTRAINT | Devereaux School/ MA | 1997 |
Gregory Jones | Dehydration | SUWS Idaho | 1985 |
James Roman | Brain Aneurym | Hyde School | unknown |
Danny Lewis | Accidental | Vision Quest | 1989 |
Lorene Larhette | Froze | Northwest Out Bound School | 1971 |
Jonathan Lenoff | Fire | Grove School | 1979 |
Peter Cooper | Fire | Grove School | 1979 |
Brandon Hoffman | Suicide | Mount Bachelor Academy | 1999 |
Corey Foster | Restraint | Leakes & Watts | 2012 |
Deaths After Program | |||
Tom Malkowski | Suicide | The Family Foundation School | 2004 |
John Daughtery | Medical problem | STRAIGHT INC | 2011 |
Steve Matthews | Suicide | STRAIGHT INC | 1986 |
Kate Moyer | Suicide | Mission Mountain School | 2004 |
Cameron Tate | Accident | Mount Bachelor Academy | 1995 |
Phil Perkins | Suicide | Mount Bachelor Academy | 2000 |
John Highhole | overdose | Mount Bachelor Academy | 2007 |
Lonnie Short | drowned | Mount Bachelor Academy | 2008 |
Michael Richardson | severe beating | New Bethany Home | |
Joanna Clotraine | Cancer | New Bethany Home | |
Douglas Gilmore | couldn’t take abuse from founder | New Bethany Home | |
Nancy Nagle | beat by founder never seen again | New Bethany Home | |
Jessica Harris | complecation from suicide attempt | Aspiro Wilderness Program, West Ridge Academy | 2010 |
Brendon Deasey | illness | Carlbrook | 2010 |
Michael Perry | wrongly executed | Casa by the Sea | 2010 |
Mark Selby | car accident | Catherine Freer Wilderness & Santiam Crossings | 2010 |
Thomas Riley | illness | Change Academy Lake of the Ozarks | 2010 |
Adam Gibbon | bronchopneumonia | Second Nature Wilderness Program | 2011 |
Michele Ulriksen | suicide | Victory Christian Academy | 2011 |
Leslie Carter | unknown | Cross Creek Program | 2012 |
Randi Koetz | suicide | Casa by the Sea | 2005 |
Travor Stokol | disappeared in Nepal | Rocky Mountain Academy | 2005 |
Andrei Quick | Stabbed | Escuela Caribe | 2005 |
Blaire Webbe | suicide | Mission Mountain School | 2005 |
Kerry Brown | Suicide | Brightway Academy & Tranquility Bay | 2006 |
Carter Lynn | suicide | Tranquility Bay | 2006 |
Patrick Kennedy | Medical problem | Hidden Lake Academy | 2006 |
Lukas Swanson | overdose | Cross Creek Programs | 2006 |
Christopher Groener | SUW's of Carolina | 2006 | |
Scott Falkenberg | unknown | Spring Creek Lodge | 2007 |
Daniel Crane | traffic accident | Sunhawk Academy | 2007 |
Marc Epstein | traffic accident | Darrington Academy | 2007 |
Miya Tofel | Suicide | Mount Bachelor Academy | 2007 |
Davd Chalmers | overdose | Academy at Swift River | 2007 |
Angela Williams | homicide | New Bethany Home | 2008 |
Nicole Cirillo | drowned | Wilderness Program in Florida | 2008 |
Alicia Orihel | suicide | Pathway Family Center | 2008 |
Michael Reuben | overdose | Academy at Swift River | 2008 |
Abby Bennett | unknown | Pathway Family Center | 2008 |
Frankie Laurita | unknown | Academy at Swift River | 2008 |
Rachel Weiner | overdose | Cross Creek Programs | 2008 |
Franklin McGill | suicide | Mount Bachelor Academy & Hyde Schol | 2008 |
Kellen Coatney | fell off roof | Peninsulla Village | |
Carol Brown | unknown | Hyde School | |
Ryan Pink | investigation ongoing as of 2012 | Tranquility Bay | |
Dash Snow | investigation ongoing as of 2012 | Hidden Lake Academy | |
David Poprik | |||
Ben Lane | SUICIDE | STRAIGHT,GA | |
Brandon K | Suicide | STRAIGHT,GA | |
Karen Kloniger | Suicide | STRAIGHT,GA | |
Kay Helms | Suicide | STRAIGHT,GA | |
Mark Abercrombie | Suicide | STRAIGHT,GA | |
Mike Ballew | Suicide | STRAIGHT,GA | |
Michelle Embry | Suicide | STRAIGHT,GA | |
Pete Beaupre | Suicide | STRAIGHT,GA | |
Tara Marble | Suicide | STRAIGHT,GA | |
Teresa Swope | Suicide | STRAIGHT,GA | |
Tim Krauss | Suicide | STRAIGHT,GA | |
Tracey Gillette | Suicide | STRAIGHT,GA | |
Robert Hartnett | Suicide | STRAIGHT,GA | |
Ron H | Suicide | STRAIGHT,GA | |
Will Tidd | Suicide | STRAIGHT,GA | |
Brad Masters | Suicide | STRAIGHT,OH | |
Chris Chemilouski | Suicide | STRAIGHT,OH | |
Dane Wikle | Suicide | STRAIGHT,OH | |
Dave Fierro | Suicide | STRAIGHT,OH | |
Doug Chemilouski | Suicide | STRAIGHT,OH | |
Jeff Leugers | Suicide | STRAIGHT,OH | |
Jody Bartness | Murdered | STRAIGHT, OH | |
Paul Price | Suicide | STRAIGHT OH | |
Rob Hensler | Suicide | STRAIGHT,OH | |
Toby Hess | Suicide | STRAIGHT,OH | |
Trent Boehm | Suicide | STRAIGHT,OH | |
Christie Rye | Suicide | STRAIGHT,TX | |
Jeff Spearman | Suicide | STRAIGHT,TX | |
Michelle K. | Suicide | STRAIGHT,TX | |
Shiela C. | Suicide | STRAIGHT,TX | |
Stuart Granek (Richardson) | Suicide | STRAIGHT,TX | |
Vance H. | Suicide | STRAIGHT,TX | |
William Ferron | Suicide | STRAIGHT,TX | |
Aaron Rockey | Suicide | STRAIGHT, FL | |
Amy Gellert | Suicide | STRAIGHT, FL | |
Brian Herring | Suicide | STRAIGHT, FL | |
Chris Cybulski | Suicide | STRAIGHT, FL | |
Daniel Carrier | Suicide | STRAIGHT, FL | |
Dave Gilman | Suicide | STRAIGHT, FL | |
David McMayhill | Suicide | STRAIGHT, FL | |
John Leiberman | Suicide | STRAIGHT, FL | |
Matt Willingham | Suicide | STRAIGHT, FL | |
Paul Mathis | Suicide | STRAIGHT, FL | |
Raymond Boeguerd | Suicide | STRAIGHT, FL | |
James Mixon | Suicide | STRAIGHT, FL | |
Bill Burns | Suicide | STRAIGHT,VA | |
Bud Thompson | Suicide | STRAIGHT,VA | |
Charlie Griffith | Suicide | STRAIGHT,VA | |
Chris Kelly | Suicide | STRAIGHT,VA | |
Chris Weiss | Suicide | STRAIGHT,VA | |
Curt Seiler | Suicide | STRAIGHT,VA | |
Dan Brown late | Suicide | STRAIGHT,VA | |
Deanna Purdum | Cancer | STRAIGHT, VA | |
Duane Rolfs | Suicide | STRAIGHT,VA | |
Eric Toftoy | Suicide | STRAIGHT,VA | |
Giles Weis | Suicide | STRAIGHT,VA | |
George A Bold | Suicide | STRAIGHT,VA | |
Greg McDonald | Suicide | STRAIGHT,VA | |
Glen Steepleton | Suicide | STRAIGHT,VA | |
Greg Hughes | Suicide | STRAIGHT,VA | |
Greg Tripp | Suicide | STRAIGHT, VA | |
Harry Sawyer | Suicide | STRAIGHT,VA | |
Ira Kauffman | Suicide | STRAIGHT,VA | |
Jason B. | Suicide | STRAIGHT,VA | |
Jason Cassidy | Suicide | STRAIGHT,VA | |
Jessica Friday | Suicide | STRAIGHT,VA | |
Jim Brown | Suicide | STRAIGHT,VA | |
Jim Burks | Suicide | STRAIGHT,VA | |
John Cittadino | Suicide | STRAIGHT, VA | |
John Gugliamo | Suicide | STRAIGHT,VA | |
Jonathan Dupree | Suicide | STRAIGHT,VA | |
Jonathan Westbrook | Suicide | STRAIGHT,VA | |
Jon Guyton 1985 | Suicide | STRAIGHT,VA | |
Kent H. 2009 | Suicide | STRAIGHT,VA | |
Kevin Yriondo 2000 | Suicide | STRAIGHT,VA | |
Kristin Stottlemeyer 1986 | Suicide | STRAIGHT,VA | |
Lisa D. | Suicide | STRAIGHT,VA | |
Lisa Trimble | Suicide | STRAIGHT,VA | |
Mark Smolinski | Suicide | STRAIGHT,VA | |
Matthew Hunter 1988 | Suicide | STRAIGHT,VA | |
Paul Riffle | Suicide | STRAIGHT,VA | |
Peter Coyne | Suicide | STRAIGHT,VA | |
Steve Matthews 1986 | Suicide | STRAIGHT,VA | |
Teddy B. | Suicide | STRAIGHT,VA | |
Terry L. | Suicide | STRAIGHT,VA | |
Todd McCoy | Suicide | STRAIGHT,VA | |
Tommy Leigh | Suicide | STRAIGHT,VA | |
Travis Stone | Suicide | STRAIGHT,VA | |
Alyssa Washabaugh | Suicide | STRAIGHT,MI | |
Jennifer Waterbury | Suicide | STRAIGHT,MI | |
Ken Moran | Suicide | STRAIGHT,MI | |
Marc Alton | Suicide | STRAIGHT,MI | |
Mike Centella | Suicide | STRAIGHT,MI | |
Melissa Courter | Suicide | STRAIGHT,MI | |
Rich Pauli | Suicide | STRAIGHT,MI | |
Adam “DJ AM” Goldstein | Suicide | STRAIGHT, MA | |
Alec Monti | Suicide | STRAIGHT,MA | |
Brad Evelund | Suicide | STRAIGHT,MA | |
Bradley Keith | Suicide | STRAIGHT, MA | |
Brandon E. | Suicide | STRAIGHT,MA | |
Chris Ahlman | Suicide | STRAIGHT,MA | |
Chris Barteloni | Suicide | STRAIGHT, MA | |
Dale N. | Suicide | STRAIGHT,MA | |
Glenn Jenkins | Suicide | STRAIGHT,MA | |
Jason Lane | Suicide | STRAIGHT, MA | |
Peter Burke | Suicide | STRAIGHT,MA | |
Rob Sawyer | Suicide | STRAIGHT, MA | |
Ann Crampton | Suicide | STRAIGHT,FL | |
Bill Fite | Suicide | STRAIGHT,FL | |
Dave Searcy | Suicide | STRAIGHT,FL | |
Geoffery Rocca | Suicide | STRAIGHT,FL | |
Heather A. Ginley | Suicide | STRAIGHT,FL | |
Jerry V. | Suicide | STRAIGHT,FL | |
Kenny Sykes | Suicide | STRAIGHT,FL | |
Kent C. | Suicide | STRAIGHT,FL | |
Kim Kincade | Suicide | STRAIGHT,FL | |
Lenny Waller | Suicide | STRAIGHT,FL | |
Mark Anderson | Suicide | STRAIGHT,FL | |
Mike Roberts | Suicide | STRAIGHT,FL | |
Mike Toth ("Mannira") | Suicide | STRAIGHT,FL | |
Richard Bradbury | Suicide | STRAIGHT,FL | |
Rick Colletti | Suicide | STRAIGHT,FL | |
Albert P. | Suicide | STRAIGHT | |
Andy M. | Suicide | STRAIGHT | |
Bennett B. | Suicide | STRAIGHT | |
Bill F. | Suicide | STRAIGHT | |
Brian N. | Suicide | STRAIGHT | |
Charlie Phillips | Suicide | STRAIGHT | |
Dan H. | Suicide | STRAIGHT | |
David H. | Suicide | STRAIGHT | |
Jamie C. | Suicide | STRAIGHT | |
Phil W. | Suicide | STRAIGHT | |
Ryan K. | Suicide | STRAIGHT | |
Ron F. | Suicide | STRAIGHT | |
Shirley C. | Suicide | STRAIGHT | |
Tracy B | Suicide | STRAIGHT | |
Joanne Coltrain | New Bethany | ||
Teresa Trehan | New Bethany | ||
Mechille Evans | New Bethany | 2012 | |
Doug Gilmore | New Bethany | ||
Kim Morello | STRAIGHT |
The box to the right can be filled out by anyone who is aware of an individual who was in a residential program for so called "troubled teens" who has since passed on. It does not matter if the individual passed after being in the program they should still be remembered and will be added to the list.
As much information in the following list that can be provided about the individual is wonderful even if is just the name.
-
Name first and last.
-
How individual passed on.
-
Program attended.
-
Year the individual passed.
All submissions are reviewed by email first and are added to the list. Names are NOT directly added to the list, updates are made on a weekly basis.
THANKS EVERYONE!! Together we can remember our friends, family, and fellow program participants who are no longer here to fight with us but put up amazing fights for the years they were here.
REST IN PEACE ALL!!!
Your form has been successfully submitted! Thank you!
VERY GRAPHIC! This video is of a 14 year old boy named Martin Lee Anderson who was killed at a Sheriff's boot camp.